|
| Vodafone McLaren Mercedes | | | | | Code | Naam | | Coureurs | 1011 | Lewis Hamilton | | 1012 | Jenson Button | | Chassis | 2011 | Mercedes Mp4-25 | | Motor | 3011 | FO108X |  | | |
| Scuderia Ferrari Marlboro | | | | | Code | Naam | | Coureurs | 1021 | Felipe Massa | | 1022 | Fernando Alonso | | Chassis | 2021 | Ferrari F10 | | Motor | 3021 | Ferrari 056 |  | | |
| BMW Sauber F1 | | | | | Code | Naam | | Coureurs | 1031 | Kamui Kobayashi | | 1032 | Pedro de la Rosa | | Chassis | 2031 | C29 | | Motor | 3031 | Ferrari 056 |  | | |
| RENAULT F1 TEAM | | | | | Code | Naam | | Coureurs | 1041 | Robert Kubica | | 1042 | Vitaly Petrov | | Chassis | 2041 | Renault R30 | | Motor | 3041 | Renault RS27-2010 |  | | |
| LOTUS FORMULE 1 Racing | | | | | Code | Naam | | Coureurs | 1051 | Jarno Trulli | | 1052 | Heikki Kovalainen | | Chassis | 2051 | Lotus T127 | | Motor | 3051 | Cosworth CA2010 |  | | |
| Scuderia Toro Rosso | | | | | Code | Naam | | Coureurs | 1061 | Sebastien Buemi | | 1062 | Jaime Alguersuari | | Chassis | 2061 | Toro Rosso STR5 | | Motor | 3061 | Ferrari 056 |  | | |
| Red Bull Racing | | | | | Code | Naam | | Coureurs | 1071 | Sebastian Vettel | | 1072 | Mark Webber | | Chassis | 2071 | Red Bull RB6 | | Motor | 3071 | Renault RS27-2010 |  | | |
| AT&T-Williams F1 team | | | | | Code | Naam | | Coureurs | 1081 | Rubens Barichello | | 1082 | Nico Hulkenberg | | Chassis | 2081 | Williams FW32 | | Motor | 3081 | Cosworth CA2010 |  | | |
| Force Inda | | | | | Code | Naam | | Coureurs | 1101 | Adrian Sutil | | 1102 | Vitantonio Liuzzi | | Chassis | 2101 | Force India VJM03 | | Motor | 3101 | Mercedes FO108X |  | | |
| MERCEDES GRAND PRIX | | | | | Code | Naam | | Coureurs | 1111 | Michael Schumacher | | 1112 | Nico Rosberg | | Chassis | 2111 | MGP W01 | | Motor | 3111 | Mercedes FO108X |  | | |
| HRT F1 Team | | | | | Code | Naam | | Coureurs | 1121 | Bruno Senna | | 1122 | Karun Chandhok | | Chassis | 2121 | Campos Meta1 | | Motor | 3121 | Cosworth CA2010 |  | | |
| VIRGIN RACING | | | | | Code | Naam | | Coureurs | 1131 | Timo Glock | | 1132 | Lucas di Grassi | | Chassis | 2131 | VR01 | | Motor | 3131 | Cosworth CA2010 |  | | |
|
» 1. HEIJMANS (1550) » 2. FAESSEN (1529) » 3. STOOT (1520) » 4. JEURISSEN (1520) » 5. VONDENHOFF (1520) » 6. VAESSEN (1520) » 7. TACKEN (1520) » 8. BEUCKEN (1509) » 9. LOO (1509) » 10. ENGELEN (1507) |
|